+91 - 98252 32774
chintan@katariyainfraproject.com
SR. NO. | NAME OF THE EQUIPMENT | NO. OF UNITS | KIND AND MAKE | AGE & CONDITIONS |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1 | Crusher Plant-250 TPH | 1 | Puzzolana Machinery Fabricators | 2013 |
2 | Crusher Plant-250 TPH | 1 | Puzzolana Machinery Fabricators | 2016 |
3 | 3 Stage Rapid 250 TPH Crusher Plant (N.G.Projects Ltd.) | 1 | Metso | 2018 |
4 | 2 stage 250 TPH Crusher Plant (Sakaar Infra Nirman Pvt. Ltd.) | 1 | Puzzolana Machinery Fabricators | 2018 |
5 | Jaw Crusher Plant | 1 | Local | 2015 |
6 | Concrete Paver | 1 | MaxMech | 2013 |
7 | Bitumen Paver | 1 | 2013 | |
8 | Motor Grader | 1 | Liugong India Pvt. Ltd. | 2014 |
9 | Vibratory Roller | 1 | CASE New Holland Construction Equip. Pvt. Ltd. | 2014 |
10 | 3DX Loader | 1 | JCB India Ltd. | 2014 |
11 | 432 ZX Loader | 2 | JCB India Ltd. | 2013 & 2018 |
12 | 432 ZX Loader (Sakaar Infra Nirman Pvt. Ltd.) | 1 | JCB India Ltd | 2018 |
13 | JS220 Excavator | 1 | JCB India Ltd. | 2013 |
14 | Excavator Sany 215 | 1 | Sany | 2014 |
15 | Tata-407 | 2 | Tata Motors Ltd | 2013 |
16 | JCB 424 B | 2 | CAT | 2014 |
17 | Dumper | 4 | Eicher | 2013 |
18 | Service Van | 1 | Eicher | 2013 |
19 | Diesel Tanker | 1 | Tata Motors Ltd. | 2013 |
20 | Light Motor-Innova | 1 | Toyota | 2013 |
21 | Light Motor-Xylo | 2 | Mahindra | 2013 |
22 | Light Motor-Toyota Fortuner | 1 | Toyota | 2015 |
23 | Camper | 1 | Mahindra | 2013 |
24 | Xenon | 1 | Mahindra | 2013 |
25 | H.M Plant | 1 | Solid Mech | 2013 |
26 | D.G 500 KVA | 4 | Cummiens | 2015 |
27 | D. G 600 KVA (Sakaar Infra Nirman Pvt. Ltd.) | 1 | 2018 | |
28 | D. G. 35 KVA (Sakaar Infra Nirman Pvt. Ltd.) | 1 | 2018 | |
29 | Transit Mixture | 4 | Eicher | 2013 |
30 | Motorcycles | 9 | Honda | 2015 |
31 | 2518 Tippers | 2 | Ashok Leyland | 2018 |
32 | 2518 Tippers | 5 | AMW | 2013 |
33 | Tractor | 1 | Swaraj | 2014 |
34 | Excavator-215 | 2 | Hyundai | 2018 |
35 | Water Tanker-4 & Diesel Tanker-2 | 6 | 2018 |
Most of the machinery we currently use for the projects are brand new. Average age of all the machinery is coming to 12 months and are operated and timely maintenance helped us our productivity thus thumbing up for the project to achieve new milestones.